Chengdu Flights
Brief Introduction to Chengdu Flights:
Located in the plain of western Sichuan, Chengdu Shuangliu International Airport is an important air harbor in Southwest China. By the year of 2006, Chengdu has flight connections with 92 cities, 69 of which are domestic cities as well as Hong Kong and Macau. It has direct international flights to Kuala Lumpur, Singapore, Karachi, Frankfurt and Amsterdam, and connecting flights to Sydney via Shanghai Pudong, Tokyo via Beijing, Jakarta via Guangzhou and Vancouver via Shanghai Pudong. Chengdu is a perfect transfer station for those who want to go to Tibet. Apart from regular flights to Lhasa, there are also flights to Nyingchi, Bangda of Chamdo. Meanwhile, it is also convenient for passengers to transfer to Lijiang, Kunming and Jiuzhaigou. It brings the link to most stunning natural beauty of Southwest China.
Located in the plain of western Sichuan, Chengdu Shuangliu International Airport is an important air harbor in Southwest China. By the year of 2006, Chengdu has flight connections with 92 cities, 69 of which are domestic cities as well as Hong Kong and Macau. It has direct international flights to Kuala Lumpur, Singapore, Karachi, Frankfurt and Amsterdam, and connecting flights to Sydney via Shanghai Pudong, Tokyo via Beijing, Jakarta via Guangzhou and Vancouver via Shanghai Pudong. Chengdu is a perfect transfer station for those who want to go to Tibet. Apart from regular flights to Lhasa, there are also flights to Nyingchi, Bangda of Chamdo. Meanwhile, it is also convenient for passengers to transfer to Lijiang, Kunming and Jiuzhaigou. It brings the link to most stunning natural beauty of Southwest China.
Chengdu Flight Schedule:
The following is a list of partial flights departing from Chengdu to other cities. Please regard it as a reference. You can search more flight schedules to other destinations from Chengdu in real time through the Flight Search Tool above.
Flight No. | To | Departure Time | Arrival Time | Full Ticket of First Class | Full Ticket of Economy Class |
| CA4101 | Beijing | 09:00 | 11:25 | CNY3,470 | CNY1,600 |
| 3U8885 | Beijing | 11:30 | 14:05 | CNY2,320 | CNY2,030 |
| CA4103 | Beijing | 14:00 | 16:35 | CNY3,470 | CNY1,600 |
| 3U8961 | Shanghai | 07:50 | 10:35 | CNY2,580 | CNY2,090 |
| CA1948 | Shanghai | 12:10 | 14:50 | CNY3,380 | CNY1,770 |
| MU5406 | Shanghai | 14:10 | 16:50 | CNY3,380 | CNY1,770 |
| CZ3378 | Guangzhou | 08:15 | 10:30 | CNY2,500 | CNY1,460 |
| 3U8733 | Guangzhou | 12:50 | 15:00 | CNY2,110 | CNY1,850 |
| CA4333 | Guangzhou | 15:00 | 17:10 | CNY2,500 | CNY1,850 |
| CA4337 | Shenzhen | 08:30 | 10:35 | CNY2,700 | CNY1,570 |
| 3U8703 | Shenzhen | 13:50 | 15:55 | CNY2,280 | CNY1,990 |
| CA4519 | Hangzhou | 07:35 | 09:50 | CNY3,040 | CNY1,760 |
| 3U8911 | Hangzhou | 13:25 | 16:00 | CNY3,040 | CNY1,760 |
| CZ6402 | Xian | 08:15 | 09:40 | CNY1,240 | CNY740 |
| 3U8801 | Xian | 15:50 | 17:10 | CNY1,060 | CNY740 |
| SC4764 | Guilin | 11:25 | 12:55 | CNY1,630 | CNY1,140 |
| MU5234 | Taiyuan | 10:55 | 12:45 | CNY2,210 | CNY1,300 |
| MF8402 | Changsha | 11:50 | 13:40 | CNY1,800 | CNY1,070 |
| CA8208 | Wuhan | 10:50 | 12:45 | CNY1,800 | CNY1,070 |
| 3U8927 | Nanchang | 08:25 | 10:25 | CNY1,960 | CNY1,720 |
| EU2229 | Nanning | 07:45 | 09:25 | CNY1,710 | CNY1,190 |
| CA4505 | Nanjing | 08:50 | 11:05 | CNY2,930 | CNY1,700 |
| 3U8869 | Xiamen | 09:20 | 11:50 | CNY2,830 | CNY1,940 |
| MU2254 | Kunming | 11:40 | 13:00 | CNY1,890 | CNY1,100 |
| MU2414 | Lanzhou | 10:25 | 11:45 | CNY1,850 | CNY1,100 |
| 3U8901 | Lhasa | 08:20 | 10:15 | CNY2,410 | CNY2,110 |
| 3U8723 | Hohhot | 13:55 | 16:15 | CNY2,190 | CNY1,920 |
International Flights | |||||
Flight No. | To | Airline Company | Duration | Frequency | |
| KA825 | Hong Kong | Dragon Air | 2h40m | Daily | |
| CX6843 | Hong Kong | Cathay Pacific Airways | 2h35m | Daily | |
| CA3617 | Macau | Air China | 2h25m | Every Monday, Wednesday, Friday and Sunday | |
| D72623 | Kuala Lumpur | Air Asia | 4h40m | Every Tuesday and Saturday | |
| CA403 | Singapore | Air China | 4h40m | Daily | |
| CA945 | Karachi | Air China | 2h10m | Every Monday and Thursday | |
| CZ755 | Amsterdam | China Southern Airlines | 4h15m | Every Monday, Thursday and Saturday | |
Latest Questions & Answers on China Flight
Ask Questions on China Flight
China Flight Information
- Domestic Airlines
- China Airports
- China Flights Schedule
- Booking policy
- Flight Booking FAQs
- Tips on China Flights
- Regulations & Security Check
- Tickets & Departure
- Baggage Allowance
- Notice for Exit
How to Book?
- Step 1:Search
- Step 2:Select
- Step 3:Book
- Step 4:Make payment
- Step 5:E-ticket
- Step 6:Enjoy your trip
Feedback from our customer
Letter of Acknowledgement--24 Jun, 2010
Feedback from our customer---11 Jan 2009!
Shenzhen 5 Day Tour
5D/4N Hangzhou/Shanghai Tour
Hong Kong Four Days Tour
Guilin Yangshuo 4 Days 3 Night
Hong Kong&Macau 6 Days
Beijing&Shanghai 6 Days
Shenzhen & Hong Kong 4 Days
China 14 Days Tour
Letter of Acknowledgement--24 Jun, 2010
Feedback from our customer---11 Jan 2009!
Shenzhen 5 Day Tour
5D/4N Hangzhou/Shanghai Tour
Hong Kong Four Days Tour
Guilin Yangshuo 4 Days 3 Night
Hong Kong&Macau 6 Days
Beijing&Shanghai 6 Days
Shenzhen & Hong Kong 4 Days
China 14 Days Tour
Feedback from our customer---11 Jan 2009!
Shenzhen 5 Day Tour
5D/4N Hangzhou/Shanghai Tour
Hong Kong Four Days Tour
Guilin Yangshuo 4 Days 3 Night
Hong Kong&Macau 6 Days
Beijing&Shanghai 6 Days
Shenzhen & Hong Kong 4 Days
China 14 Days Tour
Letter of Acknowledgement--24 Jun, 2010
Feedback from our customer---11 Jan 2009!
Shenzhen 5 Day Tour
5D/4N Hangzhou/Shanghai Tour
Hong Kong Four Days Tour
Guilin Yangshuo 4 Days 3 Night
Hong Kong&Macau 6 Days
Beijing&Shanghai 6 Days
Shenzhen & Hong Kong 4 Days
China 14 Days Tour